Login
Popular Downloads
(Example Reports)
(Example Reports)
(Example Date and Time)
(Example Forms)
(Example Forms)
(Example Forms)
(Templates)

| Property | Value |
| Name | Dynamic Report based on a Crosstab query |
| Description | Create a crosstab report with dynamic column headings. This exampkle is based on this Microsoft KB article: How to create a dynamic crosstab report in Access 2002 You can use Microsoft Access to create dynamic reports that are based on parameter crosstab queries. You can also create reports to match a dynaset that is returned by such a query. Dynamic reports allow your customized reports to show only the most recently modified data. This gets rid of the need for fixed column headings and empty columns. The download includes databases in Microsoft Access 97 and Microsoft Access 2000. formats This will allow anyone with Access 97, Access 2000, Access 2002, Access 2003, and Access 2007 to use this example. |
| Filename | RptCrossTab.zip |
| Filesize | 227.67 kB |
| Filetype | zip (Mime Type: application/zip) |
| Created On: | 03/12/2009 17:18 |
| Hits | 567 Hits |
| Last updated on | 10/18/2009 02:28 |
| Homepage |
Sponsored Links
Polls

